Below you will find the overall limits for each reseller plan level. These limits are intended to keep the server stable and not to arbitrarily limit you. It is possible that we could raise these limits without notice although we would not lower them.
You can, and should, specify your own limits on a per-account or per-package basis for your users. These are just the overall limits of your entire service.
Turbo Elastic Reseller Plans
Plan | CPU Limit | RAM Limit | Entry Process Limit | Total Process Limit | I/O Limit | IOPS Limit |
---|---|---|---|---|---|---|
Elastic 5 | 5 CPU Cores | 5 GB | 250 | 500 | ∞ | ∞ |
Elastic 10 | 10 CPU Cores | 10 GB | 500 | 1,000 | ∞ | ∞ |
Elastic 15 | 15 CPU Cores | 15 GB | 750 | 1,500 | ∞ | ∞ |
Plaid Elastic Reseller Plans
Plan | CPU Limit | RAM Limit | Entry Process Limit | Total Process Limit | I/O Limit | IOPS Limit |
---|---|---|---|---|---|---|
Elastic 4 | 4 High-Speed CPU Cores | 4 GB High-Speed RAM | 200 | 400 | ∞ | ∞ |
Elastic 8 | 8 High-Speed CPU Cores | 8 GB High-Speed RAM | 400 | 800 | ∞ | ∞ |
Elastic 12 | 12 High-Speed CPU Cores | 12 GB High-Speed RAM | 600 | 1,200 | ∞ | ∞ |
Turbo vs Plaid Processes
The Plaid servers have inherently faster and more efficient processors allowing you to do more with less. Sites that average a full CPU of regular usage on Turbo often use around a 75% less when moved to Plaid for example.